Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 21 | 15 | 11 | 6 | 34 | 619 | 20 | 35 | 46 | 64 |
Nov 2023 | 33 | 24 | 17 | 11 | 433 | 9068 | 336 | 529 | 725 | 997 |
Oct 2023 | 25 | 19 | 14 | 9 | 358 | 7647 | 296 | 447 | 596 | 797 |
Sep 2023 | 31 | 19 | 13 | 10 | 423 | 6369 | 322 | 402 | 578 | 945 |
Aug 2023 | 27 | 18 | 13 | 9 | 395 | 5636 | 288 | 424 | 578 | 862 |
Jul 2023 | 32 | 21 | 15 | 11 | 420 | 9779 | 361 | 471 | 675 | 993 |
Jun 2023 | 31 | 19 | 13 | 12 | 421 | 6317 | 367 | 417 | 587 | 935 |
May 2023 | 17 | 13 | 8 | 7 | 46 | 1181 | 38 | 42 | 65 | 87 |
Totals | 46616 | 2028 | 2767 | 3850 | 5680 | |||||
Generated by Webalizer Version 2.23 |