Usage Statistics for tablosazi-talesh.ir

Summary by Month
Generated 05-Nov-2024 00:16 +0330

Usage summary for tablosazi-talesh.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2024 165 17 54 8 43 1000 34 219 68 660
Oct 2024 65 13 13 6 430 6292 211 420 413 2042
Sep 2024 21 13 10 6 285 5484 202 312 403 647
Aug 2024 37 11 8 5 267 5701 179 253 344 1148
Jul 2024 34 17 16 8 364 9453 277 498 543 1064
Jun 2024 40 26 22 13 381 14502 398 662 790 1206
May 2024 40 22 23 14 425 12189 447 718 701 1243
Apr 2024 57 23 41 13 402 10543 392 1257 708 1722
Mar 2024 39 23 19 11 406 13842 350 594 734 1212
Feb 2024 33 27 20 16 536 10138 475 587 790 959
Jan 2024 42 20 18 9 668 7868 292 581 640 1325
Dec 2023 30 17 17 7 326 9023 240 556 555 936
Totals 106035 3497 6657 6689 14164


Generated by Webalizer Version 2.23