Usage Statistics for tablosazi-talesh.ir

Summary by Month
Generated 09-May-2025 00:23 +0330

Usage summary for tablosazi-talesh.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 226 31 45 14 179 3987 119 360 255 1812
Apr 2025 297 29 69 14 513 17209 442 2094 884 8927
Mar 2025 173 30 43 14 488 17770 452 1344 956 5368
Feb 2025 154 27 39 10 347 13821 302 1101 780 4315
Jan 2025 83 26 26 12 457 12075 387 830 812 2579
Dec 2024 79 15 26 8 366 7812 258 815 495 2449
Nov 2024 112 16 25 8 328 10286 261 752 486 3368
Oct 2024 65 13 13 6 430 6292 211 420 413 2042
Sep 2024 21 13 10 6 285 5484 202 312 403 647
Aug 2024 37 11 8 5 267 5701 179 253 344 1148
Jul 2024 34 17 16 8 364 9453 277 498 543 1064
Jun 2024 40 26 22 13 381 14502 398 662 790 1206
Totals 124392 3488 9441 7161 34925


Generated by Webalizer Version 2.23