Usage Statistics for tablosazi-talesh.ir

Summary by Month
Generated 21-Mar-2023 00:13 +0330

Usage summary for tablosazi-talesh.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 27 19 11 9 234 2715 191 220 389 555
Feb 2023 22 15 8 5 212 4416 159 250 428 638
Jan 2023 20 7 7 3 157 1963 114 228 224 630
Dec 2022 11 7 3 3 139 1440 93 123 221 348
Nov 2022 46 29 23 22 691 8614 671 703 870 1384
Oct 2022 26 25 20 20 23 218 20 20 25 26
Totals 19366 1248 1544 2157 3581


Generated by Webalizer Version 2.23